Membership Prices
Costs of Club Membership and Downloadable Membership Form!
Costs of Club Membership and Downloadable Membership Form!
Application For Castle Barna Golf Club Membership
Membership from now until 31st March 2021
Golf Club Membership can be paid by installments.
Terms and conditions of golf club membership on our application form.
Men’s Golf Membership | Subscription | GUI Levy | Total |
---|---|---|---|
Male Full | €525 | €25 | €550 |
Male 5 Day | €415 | €25 | €440 |
Male Country | €325 | €325 | |
Male Distance (over 30 miles) | €305 | €25 | €330 |
Male under 30 Male under 40 | €251 €361 | €24 €24 | €275 €385 |
Male Juvenile U15 (Son of Member) | €25 | €5 | €25 |
Male Junior (Under 18) | €90 | €5 | €95 |
Male Student (Over 18 in Full time Education) | €104 | €25 | €129 |
Ladies Golf Membership | Subscription | ILGU Levy | Total |
---|---|---|---|
Female Full | €526 | €28 | €554 |
Female 5 Day | €406 | €28 | €434 |
Female Country | €350 | €350 | |
Female Distance (over 30 miles) | €326 | €28 | €354 |
Female under 30 Female under 40 | €247 €357 | €28 €28 | €275 €385 |
Female Juvenile U15 (Daughter of Member) | €20 | €5 | €25 |
Female Junior(Under 18) | €90 | €5 | €95 |
Female Student(Over 18 in Full time Education) | €104 | €28 | €132 |
2020 Special
Membership is from now until the 31 March 2021.
Try before you Join, use up to 3 Green fee tickets off your membership.
Great variety of Competitions both midweek and weekends.
• Open Seniors (over 55’s) every Tuesday
• Men’s Open Singles Stableford every Thursday and Friday.
• Ladies competitions run both Wednesdays and Saturdays
• Men’s competitions playable every Saturday & Sunday
• Mixed Competitions are run weekly over the summer months
• Junior Competitions are run on Saturday and Sunday.
• 9 Hole Men’s competition playable any day (prize among every 10 players)